Sargent County income limits
# persons | Extremely low income | Very low income |
1 | 20,550 | 34,300 |
2 | 23,500 | 39,200 |
3 | 26,450 | 44,100 |
4 | 30,000 | 48,950 |
5 | 35,140 | 52,900 |
6 | 40,280 | 56,800 |
7 | 45,420 | 60,700 |
8 | 50,560 | 64,650 |
HUD set income limits for housing assistance programs. Effective May 1, 2023
Dickey County income limits
# persons | Extremely low income | Very low income |
1 | 20,100 | 33,500 |
2 | 23,000 | 38,300 |
3 | 25,850 | 43,100 |
4 | 30,000 | 47,850 |
5 | 35,140 | 51,700 |
6 | 40,280 | 55,550 |
7 | 45,420 | 59,350 |
8 | 50,560 | 63,200 |
HUD set income limits for housing assistance programs. Effective May 1, 2023.
Like this:
Like Loading...