Stutsman County income limits
# persons | Extremely low income | Very low income |
1 | 19,600 | 32,600 |
2 | 22,400 | 37,250 |
3 | 25,200 | 41,900 |
4 | 27,950 | 46,550 |
5 | 32,470 | 50,300 |
6 | 37,190 | 54,000 |
7 | 41,910 | 57,750 |
8 | 46,630 | 61,450 |
HUD set income limits for housing assistance programs. Effective May 1, 2022.
Logan County income limits
# persons | Extremely low income | Very low income |
1 | 19,600 | 32,600 |
2 | 22,400 | 37,250 |
3 | 25,200 | 41,900 |
4 | 27,950 | 46,550 |
5 | 32,470 | 50,300 |
6 | 37,190 | 54,000 |
7 | 41,910 | 57,750 |
8 | 46,630 | 61,450 |
HUD set income limits for housing assistance programs. Effective May 1, 2022.
Foster County income limits
# persons | Extremely low income | Very low income |
1 | 19,600 | 32,600 |
2 | 22,400 | 37,250 |
3 | 25,200 | 41,900 |
4 | 27,950 | 46,550 |
5 | 32,470 | 50,300 |
6 | 37,190 | 54,000 |
7 | 41,910 | 57,750 |
8 | 46,630 | 61,450 |
HUD set income limits for housing assistance programs. Effective May 1, 2022.
Wells County income limits
# persons | Extremely low income | Very low income |
1 | 19,600 | 32,600 |
2 | 22,400 | 37,250 |
3 | 25,200 | 41,900 |
4 | 27,950 | 46,550 |
5 | 32,470 | 50,300 |
6 | 37,190 | 54,000 |
7 | 41,910 | 57,750 |
8 | 46,630 | 61,450 |
HUD set income limits for housing assistance programs. Effective May 1, 2022.
Like this:
Like Loading...