Stutsman County income limits
# persons | Extremely low income | Very low income |
1 | 20,100 | 33,500 |
2 | 23,000 | 38,300 |
3 | 25,850 | 43,100 |
4 | 30,000 | 47,850 |
5 | 35,140 | 51,700 |
6 | 40,280 | 59,350 |
7 | 45,420 | 59,350 |
8 | 50,560 | 63,200 |
HUD set income limits for housing assistance programs. Effective May 1, 2023.
Logan County income limits
# persons | Extremely low income | Very low income |
1 | 20,100 | 33,500 |
2 | 23,000 | 38,300 |
3 | 25,850 | 43,100 |
4 | 30,000 | 47,850 |
5 | 35,140 | 51,700 |
6 | 40,280 | 55,550 |
7 | 45,420 | 59,350 |
8 | 50,560 | 63,200 |
HUD set income limits for housing assistance programs. Effective May 1, 2023.
Foster County income limits
# persons | Extremely low income | Very low income |
1 | 21,350 | 35,600 |
2 | 24,400 | 40,650 |
3 | 27,450 | 45,750 |
4 | 30,500 | 50,800 |
5 | 35,140 | 54,900 |
6 | 40,280 | 58,950 |
7 | 45,420 | 63,000 |
8 | 50,560 | 67,100 |
HUD set income limits for housing assistance programs. Effective May 1, 2023.
Wells County income limits
# persons | Extremely low income | Very low income |
1 | 20,250 | 33,750 |
2 | 23,150 | 38,600 |
3 | 26,050 | 43,400 |
4 | 30,000 | 48,200 |
5 | 35,140 | 52,100 |
6 | 40,280 | 55,950 |
7 | 45,420 | 59,800 |
8 | 50,560 | 63,650 |
HUD set income limits for housing assistance programs. Effective May 1, 2023.
Like this:
Like Loading...