Stutsman County income limits
| # persons | Very low income |
| 1 | 38,800 |
| 2 | 44,300 |
| 3 | 49,900 |
| 4 | 55,400 |
| 5 | 59,850 |
| 6 | 64,300 |
| 7 | 68,700 |
| 8 | 73,150 |
HUD set income limits for housing assistance programs. Effective April 1, 2025.
Logan County income limits
| # persons | Very low income |
| 1 | 36,550 |
| 2 | 41,800 |
| 3 | 47,000 |
| 4 | 52,200 |
| 5 | 56,400 |
| 6 | 60,600 |
| 7 | 64,750 |
| 8 | 68,950 |
HUD set income limits for housing assistance programs. Effective April 1, 2025.
Foster County income limits
| # persons | Very low income |
| 1 | 42,600 |
| 2 | 48,700 |
| 3 | 54,800 |
| 4 | 60,850 |
| 5 | 65,750 |
| 6 | 70,600 |
| 7 | 75,500 |
| 8 | 80,350 |
HUD set income limits for housing assistance programs. Effective April 1, 2025.
Wells County income limits
| # persons | Very low income |
| 1 | 36,550 |
| 2 | 41,800 |
| 3 | 47,000 |
| 4 | 52,200 |
| 5 | 56,400 |
| 6 | 60,600 |
| 7 | 64,750 |
| 8 | 68,950 |
HUD set income limits for housing assistance programs. Effective April 1, 2025.
Like this:
Like Loading...