SINGLE FAMILY HOUSE: Utility allowance by monthly dollar
SINGLE FAMILY HOUSE: Utility allowance by monthly dollarJanuary 1, 2026
| Utility or Service | Type | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR |
|---|---|---|---|---|---|---|---|
| Heating | Natural Gas | $44.00 | $51.00 | $63.00 | $71.00 | $80.00 | $88.00 |
| Heating | Bottle Gas/Propane | $112.00 | $133.00 | $157.00 | $178.00 | $202.00 | $225.00 |
| Heating | Electric | $105.00 | $123.00 | $144.00 | $164.00 | $186.00 | $205.00 |
| Heating | Electric Heat Pump | $76.00 | $90.00 | $106.00 | $124.00 | $139.00 | $154.00 |
| Heating | Oil / Other | $195.00 | $227.00 | $284.00 | $337.00 | $391.00 | $445.00 |
| Cooking | Natural Gas | $2.00 | $2.00 | $2.00 | $3.00 | $4.00 | $4.00 |
| Cooking | Bottle Gas/Propane | $4.00 | $4.00 | $5.00 | $8.00 | $9.00 | $10.00 |
| Cooking | Electric | $6.00 | $7.00 | $9.00 | $10.00 | $14.00 | $17.00 |
| Other Electric (Lights & Appliances) | Electric | $44.00 | $51.00 | $69.00 | $87.00 | $103.00 | $121.00 |
| Air Conditioning | Electric | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Water Heating | Natural Gas | $5.00 | $6.00 | $8.00 | $11.00 | $14.00 | $16.00 |
| Water Heating | Bottle Gas/Propane | $14.00 | $17.00 | $32.00 | $38.00 | $44.00 | $50.00 |
| Water Heating | Electric | $21.00 | $24.00 | $38.00 | $50.00 | $59.00 | $69.00 |
| Water Heating | Oil / Other | $24.00 | $34.00 | $49.00 | $61.00 | $72.00 | $80.00 |
| Water | Water | $34.00 | $35.00 | $44.00 | $51.00 | $63.00 | $71.00 |
| Sewer | Sewer | $17.00 | $17.00 | $23.00 | $32.00 | $35.00 | $38.00 |
| Trash Collection | Trash Collection | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 |
| Jamestown Recycling | Jamestown Recycling | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 |
APARTMENTS: Utility allowance by monthly dollar
APARTMENTS: Utility allowance by monthly dollarEffective January 1, 2026
| Utility or Service | Type | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR |
|---|---|---|---|---|---|---|---|
| Heating | Natural Gas | $26.00 | $31.00 | $34.00 | $40.00 | $45.00 | $52.00 |
| Heating | Bottle Gas/Propane | $65.00 | $77.00 | $89.00 | $101.00 | $114.00 | $128.00 |
| Heating | Electric | $43.00 | $52.00 | $73.00 | $90.00 | $112.00 | $129.00 |
| Heating | Electric Heat Pump | $32.00 | $36.00 | $53.00 | $67.00 | $82.00 | $98.00 |
| Heating | Oil / Other | $101.00 | $115.00 | $143.00 | $173.00 | $199.00 | $226.00 |
| Cooking | Natural Gas | $2.00 | $2.00 | $2.00 | $3.00 | $4.00 | $4.00 |
| Cooking | Bottle Gas/Propane | $4.00 | $4.00 | $5.00 | $12.00 | $13.00 | $15.00 |
| Cooking | Electric | $9.00 | $10.00 | $13.00 | $15.00 | $17.00 | $19.00 |
| Other Electric (Lights & Appliances) | Electric | $32.00 | $37.00 | $51.00 | $63.00 | $76.00 | $87.00 |
| Air Conditioning | Electric | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Water Heating | Natural Gas | $5.00 | $9.00 | $12.00 | $16.00 | $17.00 | $18.00 |
| Water Heating | Bottle Gas/Propane | $17.00 | $19.00 | $33.00 | $42.00 | $47.00 | $53.00 |
| Water Heating | Electric | $25.00 | $28.00 | $42.00 | $53.00 | $61.00 | $66.00 |
| Water Heating | Oil / Other | $28.00 | $36.00 | $52.00 | $63.00 | $76.00 | $82.00 |
| Water | Water | $28.00 | $28.00 | $37.00 | $47.00 | $56.00 | $63.00 |
| Sewer | Sewer | $16.00 | $16.00 | $25.00 | $28.00 | $33.00 | $37.00 |
| Trash Collection | Trash Collection | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 |
| Jamestown Recycling | Jamestown Recycling | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 |
Download the PDF version of utility allowances and payment standards.